
Mondol Knitwear Ltd.
Surabari, Kashimpur, Gazipur.
Total Manpower : 1200 No's.
Knitting Capacity : 100,000 Kg./Day.
Total No. of Machines : 555 Nos'
Working Period : 2(Two) Shift Per Day.
Annual Turnover : USD $7.6 Million
Uncompromising product quality & commitment.
Knitting Machinery :
Knitting Capacity : 10,000 Kg./Day
We have well organized work-force that are incorporated with full drive,efficiency and experience.The facilities area equipped with state of the art and are backed up with a team of trained and efficient resources.Mondol Knitwears Ltd. started production with a firm determination to manufacture international standard quality fabrics.
Knitting Machines Details....(Click here)
SL | Machine Type | Machine Dia | Machine Guage | Machine Origin | Quantity(No’s) |
---|---|---|---|---|---|
1 | Normal Single Jersey | 16-36,38-40,42,46 | 20,24 | Korea,Taiwan,China | 148 Nos’ |
2 | Fixed Fleece Machine | 30,32,34,36,38 | 20 | Taiwan,China | 28 Nos’ |
3 | Open Width Single Jersey | 28,30,32,34,36,38,40,42 | 24,28 | German,Taiwan,China | 102 Nos’ |
4 | Normal Rib/Interlock | 26,28,30,32,34,36,38,40,42,44 | 16,18,20,22,24 | Korea,Taiwan,China | 51 Nos’ |
5 | Auto Stripe Single Jersey | 30,32,34,36,38 | 20,24 | Japan,Taiwan | 39 Nos’ |
6 | Auto Stripe Rib/Interlock | 30,32,34,36 | 18,24 | Japan,Taiwan | 07 Nos’ |
7 | Flat Bed Knitting | 40,56,60,64,68,80 | 14 | Japan,Taiwan,China | 174 Nos’ |
8 | Flat Bed Jacquard | 48 | 14 | Japan,Taiwan | 06 Nos’ |
Total No. of Machines : | 555 Nos’ |
Social Certificates :
Over the years, Mondol Knitwears Ltd. has been received numerous several social certificates for its operational excellence and commitment to society & environment. It also complies with all applicable regulations and standards in the industry.